Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 3.7 | 7.3 | 7.8 | 21.3 | 14.6 |
| IA Mixed Investment 20-60% Shares | 4.6 | 10.3 | 10.3 | 27.8 | 30.4 |
| IA Mixed Investment 40-85% Shares | 5.9 | 14.4 | 12.7 | 35.0 | 44.3 |
| IA Flexible Investment | 6.6 | 15.9 | 13.8 | 35.1 | 46.6 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 8.7 | 20.9 | 17.6 | 41.3 | 83.7 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 5.1 | 14.3 | 13.5 | 40.1 | 69.9 |
| BNY Mellon Multi-Asset Income Sterling GBP | 3.5 | 13.0 | 12.3 | 25.6 | 52.7 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.5 | 6.4 | 6.4 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 3.2 | 9.1 | 8.0 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 4.0 | 12.4 | 10.1 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 4.8 | 15.3 | 11.9 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 5.4 | 17.7 | 13.3 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 4.4 | 14.1 | 13.3 | 27.9 | 43.0 |

View all funds